Page 1 - Flyer Home Page
|
Chapman's Super Novelties | selected varieties frozen, pkg. 8-18 2/$6 LOWEST PRICE GUARANTEE * |
Legacy seasoned marinated pork tenderloin | $3.99 lb $8.80/kg save $2 lb LOWEST PRICE GUARANTEE * |
Pepsi, Coke, Schweppes or Canada Dry soft drinks | selected varieties 20 x 355 mL $4.99 each save $3 LOWEST PRICE GUARANTEE * |
strawberries | fresh product of U.S.A. Premium California grown, 2 lb. pkg. 908 g $3.77 LOWEST PRICE GUARANTEE * |
Tender & Tasty ™ top sirloin steak | cut from Canada AAA or USDA Choice grade beef $3.99 lb $8.80/kg less than 1/2 price |
|
Page 2 - Meat
|
PC® beef burgers | regular 3 oz or Thick & Juicy ™ 6 oz, frozen 1.36 kg $8.99 each |
PC® Blue Menu™ Easy-grill!™ chicken breast portions | frozen 750 g $8.99 |
PC® Blue Menu™ skewers | selected varieties, 600 g $8.99 each |
PC® boneless skinless chicken breasts | free from™, air chilled $8.99 lb $19.82/kg |
PC® chicken drumsticks | free from™, air chilled $3.79 lb $8.36/kg |
PC® free from™ strip loin steak | cut from USDA Choice oice grade beef $15.99 lb $35.25/kg |
PC® pork loin centre cut chop | bone-in, free from™ $5.99 lb $13.21/kg |
PC® pork loin rib end roast | frenched, free from™ $4.99 lb $11.00/kg |
PC® vegetarian portobello swiss burgers | Thick & Juicy ™ frozen or other selected varieties, 568 g $4.99 each save $2 |
|
Page 3 - Meat
|
PC ® Tender & Tasty™ hip steak tenderized | cut from Canada AAA or USDA Choice grade beef $4 99/lb $11.00/kg |
PC® chicken breasts | fresh, Air Chilled, bone-in, regular size or Club Pack $5.99 lb $13.21/kg |
PC® chicken thighs or drumsticks | boneless skinless, Air Chilled $5.99 lb $13.21/kg |
PC® large whole BBQ chicken | 1 kg, Air Chilled, fully cooked Plus applicable taxes, available at participating locations. $8.69 each |
PC® Tender & Tasty™ boneless blade steak | cut from Canada AAA or U.S.D.A. Choice grade beef $3.99 lb $8.80/kg |
PC® Tender & Tasty™ prime rib roast | cut from Canada AAA or USDA Choice grade beef $7.99 lb $17.61/kg |
PC® Tender & Tasty™ sirloin tip steak | cut from Canada AAA or USDA Choice grade beef $4.99 lb $11.00/kg |
PC® Tender & Tasty™ strip loin steak | cut from Canada AAA or U.S.D.A. Choice grade beef $8.99 lb $19.82/kg |
PC® whole chicken | fresh tray pack, Air Chilled $2.49 lb $5.49/kg |
|
Page 4 - Deli/Seafood
|
D'Italiano bread | 675 g, crustini or sausage buns white or 100% whole wheat, pkg. of 6-8 $2.29 each |
Farmer's Market™ blueberry pie | or other selected varieties 900 g - 1.1 kg $5.99 |
Farmer's Market™ coffee cake | selected varieties, 850 g $5.49 |
fresh cooked lobsters | Canners, 227 - 340 g "fresh seafood subject to availability" "exceptional value" $4.99 each |
Green Island wild Pacific salmon fillet | with rub, skin-on, boned, 657 g $5.99 |
Old Mill bagels | selected varieties, pkg. of 6 2/$3 |
panini or calabrese buns | selected varieties, in-store baked pkg. of 6 $1.98 each |
PC® Blue Menu™ tuna or salmon burgers | Thick & Juicy™ frozen 568 g $6.99 each |
PC® jumbo raw shrimp | 21/30's, frozen 454 g $7.99 save $4 |
PC® Naan sandwiches | "try the new PC® piri piri chicken naan sandwich!" selected varieties Available at select locations only, plus applicable taxes. $3.79 each |
Pinty's freshly prepared chicken wings | 454 g PLU 56687 or flings 400 g selected varieties Plus applicable taxes, available at most locations. $6.99 each BUY 1 GET 1 FREE |
Schneiders Blue Ribbon bologna | deli sliced $0.89/100 g save $0.30/100 g |
Schneiders Olde Fashioned honey ham, smoked black forest ham | or hickory smoked turkey breast, 500 g from $5.99 each |
Schneiders Olde Fashioned smoked ham | deli sliced $1.39/100 g save over $0.25 /100 g |
Schneiders pepperettes | selected varieties, 500 g $6.79 save over $1 |
Schneiders turkey breast roast | lifestyle deli sliced $1.99/100 g save over $0.55/100 g |
|
Page 5 - Produce
|
blueberries | 125 g, fresh product of U.S.A. or RASPBERRIES 170 g, fresh product of Mexico 2/$5 |
English cucumbers | fresh product of Ontario, Canada no. 1 pkg. of 3 $1.99 .67 ea. when you buy a pkg. of 3 |
green asparagus | fresh product of Ontario, Canada no. 1 $1.79 lb $3.95/kg |
green beans | fresh product of U.S.A. $1.49 b $3.28/kg |
PC® Organics™ bananas | fresh product of Peru or Colombia $0.79 lb $1.74/kg |
PC® Organics™ field greens salad mix or baby spinach | fresh product of U.S.A. 312 g $4.49 each |
PC® Organics™ vinaigrette salad dressing | selected varieties, 475 mL $2.99 ea. |
white, yellow or red potatoes | 5 lb bag fresh product of U.S.A., no. 1 grade $3.99 |
zucchini or eggplant | fresh product of U.S.A. $0.99 lb $2.18/kg |
|
Page 6 - Grocery
|
Blue Diamond almond milk | selected varieties, 946 mL 2/$4 LOWEST PRICE GUARANTEE |
Delissio Rising Crust Pizza | 627-931 g or Pogo original 10's or all beef 8's, selected varieties $4.99 each was 7.39 LOWEST PRICE GUARANTEE |
High Liner fillets | selected varieties, 680 g $7.99 was 11.49 LOWEST PRICE GUARANTEE |
Kashi honey almond flax cereal | selected varieties, 369-425 g $3.99 was 4.69 LOWEST PRICE GUARANTEE |
Kellogg’s cereal | Froot Loops or Mini Wheats, selected varieties, 580/850 g $3.99 was 5.99 LOWEST PRICE GUARANTEE |
Kellogg’s cereal | selected varieties, 350-535 g $3.99 was 4.69 LOWEST PRICE GUARANTEE |
Kellogg’s Vector meal replacement | selected varieties, 850 g $5.99 was 7.29 LOWEST PRICE GUARANTEE |
Kraft Jell-O pudding gelatin or cheesecake | refrigerated, selected varieties, pkg. of 4/6 $1.99 was 2.99 |
McCain french fried potatoes | selected varieties, frozen, 1 kg $1.49 was 1.89 LOWEST PRICE GUARANTEE |
Nature Clean dish washing liquid | mandarin or lavender, 800 mL $3.69 was 4.49 LOWEST PRICE GUARANTEE |
PC® Blue Menu™ Entrees | selected varieties, frozen 225-340 g $1.99 was 2.99 |
PC® cottage cheese | selected varieties, 4 x 113 g $2.49 was 2.99 |
Post cereal | selected varieties, 400-620 g $1.99 was 3.99 LOWEST PRICE GUARANTEE |
Stonyfield Organic yogurt | selected varieties, 8 x 100 g $4.99 was 5.99 LOWEST PRICE GUARANTEE |
Tropicana orange juice | pure premium or homestyle, 3.78 L $6.99 was 7.99 LOWEST PRICE GUARANTEE |
Yoplait, Source or Minigo Yogurt | selected varieties 6/8 x 60 g, 4 x 100 g, 650 g $2.49 each was 2.87 |
|
Page 7 - Grocery
|
Christie Cookies | 325/350 g or Dare Wagon Wheels 350/400 g selected varieties $1.99 each was 3.29 LOWEST PRICE GUARANTEE |
Clover Leaf light tuna | chunk or flaked in water 170 g or flavoured 85 g selected varieties $0.89 each was 1.19 LOWEST PRICE GUARANTEE |
Cottonelle Aloe & E or Ultra double 12 roll bathroom tissue | $4.99 was 9.49 LOWEST PRICE GUARANTEE |
Dole fruit | selected varieties, 540 mL $1.99 was 2.79 LOWEST PRICE GUARANTEE |
Gatorade | selected varieties, 710 mL $0.99 was 1.57 LOWEST PRICE GUARANTEE |
Grace chicken Vienna sausage | regular or hot, 113 g $0.59 save $0.40 LOWEST PRICE GUARANTEE |
Knorr dry soup mix or Lipton soup mix | pkg. of 2 selected varieties, 40-166 g $0.99 each was 1.79 LOWEST PRICE GUARANTEE |
Kraft BBQ Sauce | selected varieties, 455 mL $0.99 was 1.99 LOWEST PRICE GUARANTEE |
Kraft peanut butter | selected varieties 750 g/1 kg $3.49 was 4.69 LOWEST PRICE GUARANTEE |
Kraft salad dressing | selected varieties, 250 mL $0.99 was 2.19 LOWEST PRICE GUARANTEE |
PC® natural spring water | 6 x 1.5 L $1.99 was 3.49 |
Rooster Brand milk | 300 mL $2.28 save $0.31 |
Rooster Brand rice | premium scented, 8 kg $10.98 save $3 |
Spongetowels Ultra | choose-a-size, 6 rolls $4.99 was 6.49 LOWEST PRICE GUARANTEE |
Suraj durum atta flour | 9.07 kg $8.99 save $3.50 |
Uncle Ben's rice | selected varieties, 1.6-2 kg $5.99 was 6.89 LOWEST PRICE GUARANTEE |
|
Page 8 - Health & Beauty Needs
|
Advil Junior strength chewable tablets | 40's selected varieties, 334611/520731/996653 $12.49 ea. |
Aerius 10's, Exact™ Allergy relief 30's or BenadrylLiqui-gels 10/20's | 341952/825832/472292/984013 $9.99 ea. |
Aspirin | 60 - 100's or Midol 32's caplets or tablets selected varieties 908525/501659/912415 2/$10 |
Benadryl Itch Stick | 14 mL or spray 59 mL or AfterBite selected varieties 938951/795264/982113 $4.99 ea. |
Claritin Allergy & Sinus regular strength | 30's or extra strength 15's 739191/634792 $15.99 ea. |
Exact™ Ibuprofen tablets or caplet | 200 mg 100's, 959529A $5.49 ea. |
Flintstones Gummies | 50's or Multivitamins 60's, selected varieties 741729 2/$14 |
HydraSense Nasal | 135 mL or SinuCleanse squeeze or neti pot, selected varieties 116219/366456/534957 $11.99 ea. |
PC® Ultra Shake | 6 x 237 mL or Trim Plan powder 530 g selected varieties, 624744A 2/$15 |
PC® Whey Protein Isolate | 1080 g, selected varieties, 437917 $29.99 after savings save $5 |
Polysporin cream or ointment or Solarcaine gel | 30g/220 mL selected varieties, 440990/537831/442692/487405/471545 $9.99 ea. |
Replens gel lubricant, Canesten cream or Monistat 1 day therapy | selected varieties 606711/910953/909080 $12.99 ea. |
Thermacare heat wraps | 2's or Robaxacet caplets 18's, selected varieties, 913551/705707 $9.49 ea. |
Vitalux | selected varieties, 50's, 308194 2/$22 |
Zone Perfect, Taste of Nature or Atkins Advantage nutritional bars | selected varieties, 40 - 60 g 493846/767963/787427 2/$4 |
|
Page 9 - Health & Beauty Needs
|
all over print tank onesie | 0 - 24 months BGU90P1806 304704 $6 |
applique romper | 3 - 24 months blue, green, navy BBU90P1905 307979 $8 |
Avent accessories pacifiers 2 pack or cups | selected varieties, 698993 2/$10 |
Beech Nut Cereal EZ pour | Beech Nut Cereal EZ pour selected varieties, 227 g, 882087 2/$4 |
Beech Nut Let’s Grow toddler meals | selected varieties, 170 g, 204113 2/$5 |
Beech Nut strained baby food and juice | selected varieties, 128 mL, 641175 10/$6 |
Dove baby wash | 440 mL or Vaseline petroleum jelly 375 g, 441955/222739 $2.99 ea. |
Enfamil A+ ready to feed | 16 x 235 mL, selected varieties, 196766 $42.99 case save $4 |
Gerber Graduates Lil Crunchies, Lil Entrees and Finger Foods | selected varieties and sizes, 526487/361275/711360 3/$6 |
Huggies mega Pull-Ups or GoodNites underpants | selected varieties, 21 - 44's, 219874 2/$32 |
Pampers or Huggies refill wipes | 98 - 100's, 256938/238527 2/$10 |
PC® Organics dried fruit snacks or Organic Mum-mums | selected varieties, 28 - 60 g, 216372 2/$6 |
PC® Organics Formula | 730 g, selected varieties, 796213 $19.99 ea. |
Q-Tips cotton swabs | selected varieties, 500's, 449162 $3.49 ea. |
teddy’s choice™ mega wipes | selected varieties, 216 - 240's, 188267 2/$10 |
teddy's choice™ mega diapers | Ultra trim S1(84), S2(72), S3(60), S4(52), S5(46), S6(40), 912487 2/$22 |
|
Page 10 - Health & Beauty Needs
|
Always pads | 12 - 24's liners 30 - 72's Tampax tampons 16/20's selected varieties 266159/402264/606251 3/$10 |
Crest Pro Health | 170 mL or Vivid White 85 mL toothpaste selected varieties, 699347/448962 2/$5 |
Crest Super Premium White Strips | Premium plus 40 strips or Advanced seal 14's, 556772/125644 $27.99 after savings save $22 |
Dial Anti-bacterial | 6 x 90 g or Ivory 10 x 90 g bar soap, 579548/162902 $1.99 after savings save $1 or more |
Dove beauty bar soap | 2 x 90 g, 325163 2/$3 |
Féria or Excellence hair colour, kit | selected varieties, 952074/730939 $9.99 after savings save $1 or more |
Listerine mouthwash or Agent Cool Blue | Listerine excludes premium varieties, 1 L, 500 mL, 335665/110006 $4.99 |
Maybelline Great Lash mascara | selected varieties, 828564 $3.99 after savings save $2 |
Old Spice High Endurance or Gillette deodorant or body wash | selected varieties, 73-92 g, 354-700 mL, 298468/243825/585272/564451 2/$6 |
Oral B Crossaction manual toothbrush | selected varieties, 671302 $2.99 after savings save $2 |
Oral B Professional 7550 Premium rechargeable toothbrush | 187775 $49.99 after savingss save up to $50 |
PC® suncare lotion | SPF 15 - 45, 220 mL, 401723/408730 $6.99 after savings save $2 |
Secret Flawless anti-perspirant | selected varieties, 45/48 g, 891801 2/$5 |
Selected L'Oréal facial care | Skin Genesis, Age Perfect Deep Wrinkle or Wrinkle Decrease with Collagen moisturizers selected sizes and varieties, 717218/782528/678720 $16.99 after savings save up to $11 |
TRESemme Hair Care | selected sizes and varieties, 735369/414622 2/$9 |
Vive Pro or Studio Line hair care | selected varieties excludes premium stylers, 150 - 385 mL, 710895/886885 $2.99 after savings save up to $2 |
|
Page 11 - General Merchandise
|
cabana lounger | 351904 $349.99 ea |
M&M candies | milk chocolate or peanut 525 g 353080 $5.49 ea |
Martha Vineyard lounger | 144754 $59.99 ea |
Mr. Freeze Amazin' Fruit Freeze pops | or Crush Freeze Pops 100 x 20 mL 153214 $2.99 ea |
PC® Newport aluminum dining set | 637924 $499.99 after savings save $100 * 3 DAYS ONLY* Friday May 15, 16 and 17 |
PC® Palm Beach conversation set | 480225 $279.99 after savings save $70 * 3 DAYS ONLY* Friday May 15, 16 and 17 |
PC® Palm Beach dining set | 526010 Palm Beach umbrella sold separately, rectangular umbrella base sold separately $279.99 after savings save $70 * 3 DAYS ONLY * Friday May 15, 16 and 17 |
PC® Palm Beach sun lounger | 645740 $129.99 ea |
sling lounger chaise | 867450 $89.99 ea |
Twizzlers candy | selected varieties, 283-454 g 560405 $1.79 ea |
|
Page 12 - General Merchandise
|
10x10 quick canopy with carrying bag | 687684/884434 also available 8x8 quick canopy, $79.99 after savings $99.99 after savings save $40 |
10x8 4 person tent | 766391 $44.99 after savings save 50% |
18" foldable charcoal grill | 881052 $59.99 after savings save $20 |
4 pack summer candles | 757205 $2.99 ea |
corded electric lawnmower 20" | 3 in 1: mulch, side discharge and rear bag 678883 $269.99 after savings save $30 |
Kingsford 4.5 lb briquettes | 959027 $4.98 ea |
PC® assorted vase fillers | 518456 $9.99 ea |
PC® Hudson or Grand steak knives | 815263 4/$12 |
PC® stainless steel double lid gas grill | · 100,000 BTU · 850 sq in cooking surface · 192 sq in warming surface · infrared main burner · infrared rotisserie 829711/ 841540 $899.99 after savings save $100 natural gas model available, $1049.99 ea |
portable camp chair | 131231 $7.99 after savings save 25% |
push reel mower | · the clean air choice · choose from 14" or 18" 835670/505382 from $99.99 ea |
Pyrex openstock or 10 piece set | 726822/817748/947831/731056 from $5.19 after savings save 25% |
select kettles, skillets or griddles | from $19.99 after savings save 20% |
stainless steel and copper bottom openstock cookware | 899923/704906/997878 724255/697901/813659 from $15.99 after savings save 20% |
Weed Eater electric trimmer | 886954 $29.99 ea |
|
Page 13 - Electronics
|
4x6 instant prints | prints in seconds! satisfaction guaranteed available in-store only, at select locations from 29 ¢ ea |
Bakugan | assorted items 357273/802354 from $7.99 ea |
Energizer batteries | AA8, AAA4, 9V2 only 150780, $5.49 after savings save 33% regular price, $8.29 - $8.69 |
Fuji DVD±R | 75 packs 271197/744486 $19.99 after savings save $7 |
Fuji Finepix Z30 digital camera | 10.0 mega pixel 3x optical zoom 2.3" LCD screen Li-Ion Battery 183312 $179.99 after savings save $20 |
JVC Everio camcorder | GZ-MS120 black, red or blue dual SD-HC card slot laser touch operation 40x dynamic zoom Compatible with iTunes® 779108/779216/867529 $319.99 after savings save $30 |
Mall Cop DVD | Blu-ray available 753738 May 19 only $19.99 ea Tuesday only |
Mr Clean Eraser duo | 2's spring cleaning savings 465524 2/$5 |
on these XBOX 360 hardware consoles | XBOX 360 Pro hardware, $269.99, regular price, $299.99 ea XBOX Elite console, $369.99 regular price, $399.99 ea 860097/777434/768805 from $169.99 after savings save $30 |
paperback books | 526014 save 25% discounted off Canadian cover price |
PC® reusable shopping bag | why buy plastic bags? 385220/786274 bin, $4.99 ea from $0.99 ea |
Scrubbing Bubbles auto shower cleaner | 549580 $4.99 ea |
select Hasbro board games | includes Monopoly, Clue, Cranium Adult and more 563658/686836/773537 from $7.45 after savings save 25% |
selected MP3 players | items may vary per store from $14.99 after savings save up to 50% |
Sony Bravia 37" HD LCD TV | Sony Bravia 32" LCD TV $598.99 Sony Bravia 40" LCD TV $969.99 Sony Home theatre $259.99 ea WHILE QUANTITIES LAST 725721 $799.99* ea |
UFC: Undisputed | available on XBOX 360 and PS3 available May 19 coming this week! 864826 $69.99 ea |
Valkyrie DVD | 791086 May 19 only $19.99 ea Tuesday only |
Wii EA sports active | · an active fitness game targeting upper body, lower body and cardio! available May 19 562164 $64.99 ea |
Wii hardware | · get up and play with the Wii console · experience the intuitive Wii remote controller · includes Wii sports, Wii remote and Nunchuk controller 661572 $279.99 ea |
Wii punch out | · Little Mac is back · set back into the ring with a modern update of the classic! coming this week! 718844 $59.99 ea |
|
Page 14 - Grocery
|
Bick's dill pickles | garlic, no garlic or polskie ogorki, 1 L 2/$4 |
Dole Fruit Bowls | 107 mL or cups pkg. of 4 selected varieties 2/$5 |
Heinz picnic pack | 500/575 mL $5.99 save $1 |
Heluva Good dip | french onion or classic ranch, 680 g $4.99 save $0.90 |
Humpty Dumpty snacks or Lay's potato chips | selected varieties, 235-310 g 2/$5 |
Kraft Miracle Whip | selected varieties, 890 mL $2.99 save $1.20 |
large grade "A" white eggs | $1.97 per dozen |
Minute Maid punches | selected varieties, concentrated frozen, 355 mL $0.57 save $0.22 |
Neilson or Beatrice Milk | 2%, 1% or skim, 4 L $3.97 each |
Neilson salted butter | 454 g $2.97 |
PC® carbonated natural spring water | natural, lemon or lime, 750 mL $0.99 save $0.20 |
PC® natural spring water | 24 x 500 mL $3.79 save $1 |
Tostitos tortilla chips | selected varieties, 240-350 g 2/$6 |
V8 Vegetable Cocktail or V-Fusion Juice | selected varieties, 1.36/1.89 L 2/$5 |
Valuplus bread | selected varieties, 675 g $1.47 |
VH plum sauce | squeezeable, 750 mL $3.49 save $1.20 |
|
Page 15 - General Merchandise
|
PC® backyard BBQ 71,000 BTU propane | · 4 main and 2 side burners · 546in² cooking area 519420 natural gas also available, $629.99 ea $579.99 ea |
PC® high efficiency eco gas grill | · uses 30% less fuel for same · BTU output · 42,000 BTU · 497in² cooking area 253340 $479.99 ea |
PC® stainless steel double lid gas grill | · 100,000 BTU · 850 sq in cooking surface · 192 sq in warming surface 829711/ 841540 natural gas model available, $949.99 ea $899.99 after savings save $100 |
|
Page 16 - General Merchandise
|
PC® Newport aluminum dining set | 637924 3 DAYS ONLY** Friday May 15, 16 and 17 $499.99 after savings save $100 * |
PC® Palm Beach conversation set | 480225 3 DAYS ONLY* Friday May 15, 16 and 17 $279.99 after savings save $70 * |
PC® Palm Beach dining set | 526010 Palm Beach umbrella sold separately, rectangular umbrellabase sold separately 3 DAYS ONLY* Friday May 15, 16 and 17 $279.99 after savings save $70 * |
|
No comments:
Post a Comment