Page 1 - Flyer Home Page
|
Ben & Jerry's or Häagen-Dazs ice cream | or novelties 3/4's selected varieties 500 mL $3.99 save over $2 |
extra large cantaloupes | fresh product of Guatemala, no. 1 grade or whole pineapples fresh product of Costa Rica or cored 2.99 2/ $5.00 multi BUY |
fresh Atlantic salmon portions | plain or seasoned product of New Brunswick minimum 142 g $3.79 |
Legacy seasoned pork back ribs | with spices $3.99/lb $8.80/kg save $3.00/lb |
Naturally it's PC® chicken breasts | fresh Air Chilled bone-in $1.99/lb $4.39/kg less than 1/2 price |
Nestea ice tea, Fruitopia or Five Alive | refrigerated selected varieties 1.89 L $0.99 save $1.20 |
Nestea or Lipton iced tea | or other selected varieties 12x341/355 mL $3.99 save $2.50 |
Wonder+ bread 675 g, Hot Dog or Hamburger buns 8's | white or 100% whole wheat 3/ $5.00 multi BUY |
|
Page 2 - Meat
|
PC® Angus seasoned beef skewers | Blue Menu garlic & herb chicken skewers or marinated pork souvlaki 600 g $8.99 |
PC® beef burgers | regular 3 oz or Thick & Juicy 6 oz frozen 1.36 kg $8.99 |
PC® Blue Menu™ Easy-grill! chicken breast portions | frozen 750 g $8.99 |
PC® boneless skinless chicken breasts | free from air chilled $8.99/lb $19.82/kg |
PC® chicken drumsticks | free from air chilled $3.79/lb $8.36/kg |
PC® pork loin chops | centre cut bone-in free from $5.99/lb $13.21/kg |
PC® pork loin rib end roast | Frenched free from $4.99/lb $11.00/kg |
PC® Thick & Juicy Vegetarian Portobello Swiss burgers | or other selected varieties frozen 568 g $4.99 save $2 |
President's Choice® free from strip loin steak | cut from USDA Choice grade beef $15.99/lb $35.25/kg |
|
Page 3 - Meat
|
PC® Blue Menu skinless chicken breasts | fresh Air Chilled bone-in $5.99/lb $13.21/kg |
PC® chicken thighs or drumsticks | fresh Air Chilled boneless skinless $5.99/lb $13.21/kg |
PC® large whole barbecue chicken | Air Chilled fully cooked plus applicable taxes, available at participating locations 1 kg $9.99 |
PC® Tender & Tasty boneless beef hip steak | tenderized cut from Canada AAA or USDA Choice grade beef $4.99/lb $11.00/kg |
PC® Tender & Tasty cap-off rib steak | cut from Canada AAA or USDA Choice grade beef $8.99/lb $19.82/kg |
PC® Tender & Tasty sirloin tip steak | cut from Canada AAA or USDA Choice grade beef $4.99/lb $11.00/kg |
PC® Tender & Tasty t-bone steak | cut from Canada AAA or USDA Choice grade beef $8.99/lb $19.82/kg |
PC® whole chicken | fresh Air Chilled $2.49/lb $5.49/kg |
President's Choice® Tender & Tasty prime rib roast | $7.99/lb $17.61/kg |
|
Page 4 - Deli/Seafood
|
8" fruit flan | prepared fresh in-store may not appear exactly as shown $15.99 each |
9 piece fried chicken | $12.99 each save $2 |
basa fillets | previously frozen $5.99/lb $1.33/100 g |
Bittner's turkey breast | oven roasted deli sliced $2.19/100 g save $0.70/100 g |
cheese sticks | in-store baked pkg. of 5 $2.99 |
Farmer's Market™ Two-Bite Brownies® | or Two-Bite ® mini chocolate chip banana bread 250/300 g $2.99 |
fresh mussels | 907 g bag $4.49 |
king crab legs | frozen $12.99/lb $2.87/100 g or $25.98 for 2 lb bag |
PC® Blue Menu™ Atlantic salmon | wild Pacific salmon or tuna Thick & Juicy™ burgers frozen 568 g $6.99 |
PC® Blue Menu™ wild Argentinian scallops | frozen 400 g $5.99 |
PC® colossal butterflied shrimp | frozen 454 g $12.99 |
PC® Indian naan flat bread | selected varieties 250 g 2/ $3.00 multi BUY |
Schneiders Blue Ribbon bologna | deli sliced $0.99/100 g save $0.40/100 g |
Schneiders pepperettes | selected varieties 500g $6.99 save $1 |
Schneiders sliced meats | selected varieties 200g from $3.99 save $0.50 |
Schneiders smoked ham | Olde Fashioned deli sliced $1.49/100 g save $0.40/100 g |
Wonder+ Wrapz! | white or 100% whole wheat pkg. of 8 2/ $5.00 multi BUY |
Ziggy's® salads | selected varieties pre-packaged 1.25 kg $4.49 try our summer salads |
|
Page 5 - Produce
|
honey sweet or red onions or Russet potatoes | fresh product of U.S.A., no. 1 grade $0.99/lb $2.18/kg |
hot house tomatoes on the vine | fresh product of Ontario, Canada no. 1 $1.29/ lb $2.84/kg |
large apricots | fresh product of U.S.A., no. 1 grade first of the season! $2.49/lb $5.49/kg |
large Cripps pink or Fuji apples | fresh product of U.S.A., extra fancy $1.49/lb $3.28/kg |
large hot house red, orange or yellow sweet peppers | fresh product of Ontario, Ontario no. 1 grade $2.49/lb $5.49/kg |
large red or Ataulfo mangoes | fresh product of Mexico $0.99 each |
large romaine, red or green leaf lettuce | fresh product of U.S.A. $1.29 each |
mini cucumbers | fresh product of Ontario, Canada no. 1 pkg. of 8 $2.49 |
sweet bi-colour corn | fresh product of U.S.A. no. 1 grade pkg of 5 $2.99 |
whole white, Cremini or Portobello mushrooms | fresh product of Ontario $2.49/lb $5.49/kg |
|
Page 6 - Deli/Seafood
|
Brandt kolbassa coil | deli cut or pre-packaged $1.19/100 g save $0.35/100 g |
mini seedless watermelon | fresh product of U.S.A. or Mexico 6 lb average $3.49 each cut watermelon, prepared in-store daily $0.79/lb $1.74/kg |
no name® sponge cake cups | pkg. of 6 2/ $3.00 multi BUY |
PC ® Burger First™ or Hot Dog First™ Thins™ buns | whole grain or multi-grain pkg. of 8 $2.99 try our new PC® Blue Menu™ Thins™ |
PC® crumbled goat's milk feta cheese | selected varieties 175g $4.99 |
PC® French baguette | or Blue Menu™ whole grain bagette 350 g 2/ $4.00 multi BUY |
PC® Organics™ field greens, baby spinach, baby arugula, baby romaine or Italian mix | fresh product of U.S.A. 142 g $2.99 |
PC® Organics™ strawberries | fresh product of U.S.A. 454 g $3.49 |
PC® Thai sweet and spicy or garlic and herb shrimp skewers | frozen 360 g $7.99 |
PC® The Ultimate Barbecue™ Super Colossal shrimp | raw zipperback® 8-12 per lb frozen 454 g $12.99 |
Summer Fresh dips | selected varieties 227 g $2.99 save $0.60 |
sushi | refrigerated selected varieties Available at participating locations CLUB PACK 300 g from $5.99 |
Tiffany Gate salads | selected varieties Available at participating locations $1.49/100g |
Vachon Passion Flakie | Granny's tarts or other selected varieties 245-412 g 2/ $5.00 multi BUY |
|
Page 7 - Grocery
|
Diana Gourmet barbecue or marinade sauce | selected varieties 375-500 mL 2/ $4.00 multi BUY |
French's prepared mustard | or Bick's relish bits 400/500 mL 2/ $4.00 multi BUY |
Gatorade Thirst Quencher | selected varieties 6 x 591 mL 2/ $10.00 multi BUY |
Kraft salad dressing | selected varieties 414/475 mL $1.99 save $0.70 |
Lay's potato chips | or Doritos tortilla chips selected varieties 235-265 g 2/ $5.00 multi BUY |
Mott's Garden Cocktail or Clamato juice | selected varieties 1.89 L 2/ $6.00 multi BUY |
Nestea naturally flavoured drink mix | selected varieties pkg. of 6 2/ $4.00 multi BUY |
no name® olives | onions or gherkins selected varieties 375 mL 4/ $5.00 multi BUY |
PC ® 100% pure-pressed pineapple juice | or PC ® mango orange 100% juice blend 1.89 L $2.99 save $0.80 |
PC® Blue Menu™ Smoothie bar | strawberry/banana or mango/peach 6 x 80 mL $4.99 save over $1.50 |
PC® dinner napkins | 2-ply pkg. of 200 $4.99 save $1 |
PC® natural spring water | 12x500 mL or PC® Mist naturally fruit flavoured water 6x500 mL selected varieties $1.99 each save $0.50 |
PC® soft drinks | regular or diet selected varieties 12 x 355 mL $2.99 save $0.70 |
Planters mixed nuts 60% peanuts | or Trail Mix selected varieties 180-300 g 2/ $5.00 multi BUY |
Ziploc freezer or storage bags | 10-30's selected varieties Alcan foil wrap 50' or Glad cling wrap 60M $2.49 each save $0.40 |
|
Page 8 - Grocery
|
Astro BioBest Vitalite and Omega 3 | 650 g or Astro 12 pack yogourt selected varieties $3.49 each was $3.99 |
Black Diamond Cheestrings | or Smart Growth selected varieties 252-336 g $5.99 was $6.99 |
Europe's Best vegetables | or McCain Superfries selected varieties frozen 300-900 g $1.99 was $2.99 |
General Mills Cheerios | jumbo size whole grain cereal 1000 g $5.99 was $7.49 |
Kellogg's All-Bran cereal | or Special K selected varieties 350-535 g $3.99 was $4.89 |
Kellogg's Raisin Bran Rice Krispies, Corn Flakes or All Bran Flakes cereal | 305-525 g $2.49 was $3.69 |
Maynards candy | selected varieties 315/355 g 2/ $5.00 multi BUY was $3.29 |
Mott's Fruitsations ice bars | assorted flavours 16's $4.49 was $4.99 |
no name® freeze pops | assorted flavours 24's $0.88 was $0.99 |
no name® margarine | non-hydrogenated or 100% soybean oil 907 g $1.99 was $2.99 |
PC® On Track™ cereal | selected varieties 700-765 g $4.99 was $6.29 |
Pillsbury biscuits, rolls, crescents breadsticks or pizza crust | selected varieties 200-391 g $2.29 was $2.99 |
Pillsbury Pizza Pops | or Pizza Minis selected varieties frozen 370-400 g $1.99 was $3.29 |
Pillsbury Toaster Strudel | selected varieties frozen 326 g $2.29 was $2.89 |
Stouffer's or Lean Cuisine entrées | selected varieties frozen 196-340 g $1.99 was $3.29 |
Twizzlers candy | selected varieties 283-454 g $1.79 was $2.29 |
|
Page 9 - Baby
|
all over print tank onesie | 0 - 24 months BGU90P1806 304704 $6.00 |
applique romper | 3 - 24 months blue, green, navy BBU90P1905 307979 $8.00 |
Avent accessories pacifiers | 2 pack or cups selected varieties 698993 $5.99 ea. |
Beech Nut Cereal EZ pour | selected varieties, 227 g 882087 2/ $4.00 multi BUY |
Beech Nut Let's Grow toddler meals | selected varieties, 170 g 204113 2/ $5.00 multi BUY new |
Beech Nut strained baby food and juice | selected varieties, 128 mL 641175 10/ $7.00 multi BUY |
Dove baby wash 440 mL | or Vaseline petroleum jelly 375 g 441955/222739 $3.29 ea. |
Enfamil A+ ready to feed | 16 x 235 mL, selected varieties 196766 $42.99 case save $4 |
Gerber Graduates Lil Crunchies, Lil Entrees and Finger Foods | selected varieties and sizes 526487/361275/711360 3/ $6.00 multi BUY |
Huggies mega Pull-Ups or GoodNites underpants | selected varieties, 21 - 44's 219874 2/ $35.00 multi BUY |
Pampers or Huggies refill wipes | 98 - 100's 256938/238527 2/ $10.00 multi BUY |
PC® Organics dried fruit snacks or Organic Mum-mums | selected varieties, 28 - 60 g 216372 2/ $6.00 multi BUY |
PC® Organics Formula | 730 g, selected varieties 796213 $19.99 ea |
Q-Tips cotton swabs | selected varieties, 500's 449162 $3.79 ea. |
teddy's choice™ mega diapers | Ultra Trim S 1 (84), S 2 (72), S 3 (60), S 4 (52), S 5 (46), S 6 (40) 912487 2/ $25.00 multi BUY |
teddy's choice™ mega wipes | selected varieties, 216 - 240's 188267 2/ $10.00 multi BUY |
|
Page 10 - Health & Beauty Needs
|
Advil Junior strength chewable tablets | 40's, selected varieties 334611/520731/996653 $12.99 ea. |
Aerius 10's, Exact Allergy relief 30's or Benadryl Liqui-gels 10/20's | 341952/825832/472292/984013 $10.99 ea. |
Aspirin 60 - 100's or Midol 32's | caplets or tablets selected varieties 908525/501659/912415 2/ $12.00 multi BUY |
Benadryl Itch Stick 14 mL | or spray 59 mL or AfterBite selected varieties 938951/795264/982113 $5.49 ea. |
Claritin Allergy & Sinus regular strength | 30's or extra strength 15's 739191/634792 $17.99 ea. |
Exact™ Ibuprofen tablets or caplet 200 mg | 100's 959529A $5.49 ea. |
Flintstones Gummies 50's | or Multivitamins 60's selected varieties 741729 2/ $14.00 multi BUY |
HydraSense Nasal 135 mL | or SinuCleanse squeeze or neti pot selected varieties 116219/366456/534957 $11.99 ea. |
PC® Ultra Shake 6 x 237 mL | or Trim Plan powder 530 g selected varieties 624744A 2/ $16.00 multi BUY |
PC® Whey Protein Isolate | 1080 g, selected varieties 437917 $31.99 after savings save $3 |
Polysporin cream or ointment | or Solarcaine gel 30g/220 mL selected varieties 440990/537831/442692/487405/471545 $9.99 ea. |
Replens gel lubricant, Canesten cream or Monistat 1 day therapy | selected varieties 606711/910953/909080 $13.99 ea. |
Thermacare heat wraps 2's | or Robaxacet caplets 18's selected varieties 913551/705707 $9.49 ea. |
Vitalux | selected varieties, 50's 308194 2/ $24.00 multi BUY |
Zone Perfect, Taste of Nature or Atkins Advantage nutritional bars | selected varieties and sizes 493846/767963/787427 2/ $4.00 multi BUY |
|
Page 11 - Health & Beauty Needs
|
Adidas body wash, body spray | or deodorant, selected sizes and varieties 397270/795590/137482 $3.49 ea. |
Always pads 12 - 24's, liners 30 - 72's | Tampax tampons 16/20's selected varieties 266159/402264/606251 2/ $7.00 multi BUY |
Aveeno hand and body lotion or sun care products | assorted sizes 105115/966093/594791 $9.99 ea. |
Bioré or Garnier facial skin care | selected varieties and sizes 635836/240520/229228 $14.99 after savings save $1 or more |
Colgate premium or super premium toothpaste | 100-170 mL, selected varieties 466960/918361 $2.99 ea. |
Crest Super Premium White Strips | Premium plus 40 strips or Advanced seal, 14's 556772/125644 $39.99 after savings save $10 |
Daisy, Goodnews or Custom Plus3 | disposable razors 10/12's selected varieties 365629/883673/826297 $5.99 ea. |
Dove body wash, 573/710 mL | or body lotion, 400 mL, selected varieties 209188/488838 $7.99 after savings save $1 or more |
Féria or Excellence hair colour | kit, selected varieties 952074/730939 $9.99 after savings save $1 or more |
Listerine mouthwash or Agent Cool Blue | excludes premium varieties, 1 L, 500 mL 335665/110006 $5.49 ea. |
Maybelline Great Lash, Shinylicious, Moisture Extreme and Salon Expert nail | selected varieties 969239 $3.99 after savings save $1.50 or more |
Nivea Blue or Soft creme or body wash | or Vaseline or Nivea hand and nail lotion selected sizes 766530/888602/769879/437059/624061/876227 $6.99 ea. |
Old Spice High Endurance or Gillette deodorant | or body wash selected varieties, 73-92 g, 354-700 mL 298468/243825/585272/564451 2/ $6.00 multi BUY |
PC® suncare lotion | SPF 15-45, 220 mL 401723/408730 $6.99 after savings save $2 |
Schick Intuition or Quattro Titanium | razors or cartridges, 1, 3, 4's 485775/835679/812026/918079 $9.99 ea. |
Selected CoverGirl cosmetics | 489585 2/ $10.00 after savings multi BUY save $1 or more |
Spectro Jel or Cetaphil facial skin care or cleansers | selected varieties, 500 mL 113900/938062 $9.99 after savings save $1.50 or more |
TRESemmé Hair Care | selected sizes and varieties 735369/414622 $4.99 ea. |
Vive Pro or Studio Line hair care | selected varieties, excludes premium stylers 150 - 385 mL 710895/886885 $3.99 after savings save $1 |
|
Page 12 - Grocery
|
Betty Crocker Hamburger Helper | or potatoes selected varieties 158-255 g $1.99 was $2.39 |
Bull's-Eye barbecue sauce | selected varieties 425 mL $1.99 was $3.49 |
Campbell's ready to use broths | Gardennay or Campbell's V8 selected varieties 500/900 mL $1.99 was $2.49 |
Healthy Choice pasta sauce | selected varieties 700 mL $1.79 was $2.69 |
Heinz ketchup | selected varieties 750 mL/1 L $2.99 was $3.99 |
Kellogg's All Bran bars | Sun-Rype Fruit To Go snacks or Fruit Source mini bites selected varieties 108-180g $2.49 was $3.29 |
Ocean Spray cocktails, 100% juice or Oasis 100% juice blend | selected varieties 1.89 L $2.99 was $3.99 |
PC® Max paper towel | pick-a-size 6 rolls $4.99 was $6.99 |
Quaker instant oatmeal | selected varieties 228-470g $2.49 was $3.29 |
Royale bathroom tissue | two ply 8 double rolls $4.99 was $8.69 |
Taster's Choice instant coffee | selected varieties 150 g $6.99 was $8.99 |
Unico pasta | selected varieties 700/900 g $1.29 was $1.99 |
|
No comments:
Post a Comment